About the Technology Innovation and Field Services Division
Technology Innovation and Field Services Division Staff Directory
TIFSD Immediate Office
Mailing Address:U.S. EPA (5203P) Ariel Rios Building 1200 Pennsylvania Avenue, N.W. Washington, DC 20460 |
||
| Jeff Heimerman, Acting Division Director | (703) 603-7191 | heimerman.jeff@epa.gov |
| Dana Stalcup, Acting Deputy Division Director | (202) 564-2089 | stalcup.dana@epa.gov |
| Vicky Boyd | (703) 603-8733 | spencer.vicky@epa.gov |
Technology Integration and Information Branch
Mailing Address:U.S. EPA (5203P) Ariel Rios Building 1200 Pennsylvania Avenue, N.W. Washington, DC 20460 |
||
| Daniel Powell, Branch Chief | (703) 603-7196 | powell.dan@epa.gov |
| Michael Adam | (703) 603-9915 | adam.michael@epa.gov |
| Jean Balent | (703) 603-9924 | balent.jean@epa.gov |
| Kirby Biggs | (703) 299-3438 | biggs.kirby@epa.gov |
| Deana Crumbling | (703) 603-0643 | crumbling.deana@epa.gov |
| Steve Dyment | (703) 603-9903 | dyment.stephen@epa.gov |
| Cheryl Johnson | (703) 603-9045 | johnson.cheryl@epa.gov |
| Waleska Nieves | (703) 603-8896 | nieves-munoz.waleska@epa.gov |
| Carlos Pachon | (703) 603-9904 | pachon.carlos@epa.gov |
| Gary Turner | (703) 603-9902 | turner.gary@epa.gov |
| Kathleen Yager | (617) 918-8362 (617) 918-8417 (fax) |
yager.kathleen@epa.gov |
Technology Assessment Branch
Mailing Address:U.S. EPA (5203P) Ariel Rios Building 1200 Pennsylvania Avenue, N.W. Washington, DC 20460 About the Technology Assessment Branch |
||
| Greg Gervais, Branch Chief | (703) 603-0690 | gervais.gregory@epa.gov |
| Alfonso Blanco | (703) 603-0330 | blanco.alfonso@epa.gov |
| Jim Cummings | (703) 603-7197 | cummings.james@epa.gov |
| Linda Fiedler | (703) 603-7194 | fiedler.linda@epa.gov |
| Ed Gilbert | (703) 603-8883 | gilbert.edward@epa.gov |
| Sara Hartwell | (703) 603-8927 | hartwell.sara@epa.gov |
| Michele Mahoney | (703) 603-9057 | mahoney.michele@epa.gov |
| John Quander | (703) 603-7198 | quander.john@epa.gov |
Mailing Address: U.S. EPA (5203P) Ariel Rios Building 1200 Pennsylvania Avenue, N.W. Washington, DC 20460 |
||
| Melanie Hoff, Branch Chief | (703) 603-8808 | hoff.melanie@epa.gov |
| Charlie Appleby | (703) 347-0266 | appleby.charlie@epa.gov |
| Shari Bauman | (703) 603-8848 | bauman.shari@epa.gov |
| Angie Edwards | (703) 603-0263 | edwards.angelag@epa.gov |
| Mike Johnson | (703) 603-0266 | johnson.michaels@epa.gov |
| Lori Maldini | (703) 347-8834 | maldini.lori@epa.gov |
| Dominique Rey-Carruth | (703) 603-9093 | rey-carruth.dominique@epa.gov |
| Eric Reynolds | (703) 603-9928 | reynolds.eric@epa.gov |
| Les Szabo | (703) 603-9149 | szabo.les@epa.gov |
| Lucinda Taylor | (703) 603-8818 | taylor.lucinda@epa.gov |
| Keith Upah | (202) 564-0870 | upah.keith@epa.gov |
Mailing Address: U.S. EPA (101MS101) 2890 Woodbridge Avenue Building 18, MS 101 Edison, NJ 08837 |
||
| David P. Wright, Branch Chief | (732) 321-6743 | wright.dave@epa.gov |
| Harry Compton, Deputy Branch Chief | (732) 321-6751 | compton.harry@epa.gov |
Mailing Address: U.S. EPA 4220 South Maryland Parkway Building D, Suite 800 Las Vegas, NV 89119 |
||
| Dennisses Valdes, Deputy Branch Chief | (702) 784-8003 | valdes.dennisses@epa.gov |
Subject Matter Overview
The Environmental Response Team (ERT) is a branch within the Technology Innovation and Field Services Division that provides EPA Regional and Headquarters Offices, U. S. Coast Guard, District Offices, Federal, State, local Agencies, and foreign governments, experienced technical and logistical assistance in responding to environmental emergencies such as oil or hazardous materials spills, and the characterization and clean up of hazardous waste sites. ERT members and areas of expertise are available though the ERT web site.
| 1,4-Dioxane | Linda Fiedler |
| Advanced Monitoring (21M2) | Michael Adam |
| Arsenic Treatment | Linda Fiedler |
| Bioremediation - Groundwater | Kathleen Yager, Linda Fiedler, Ed Gilbert |
| Bioremediation - Soil | Linda Fiedler |
| Brownfields | Carlos Pachon, Jean Balent |
| Chemical Oxidation - In Situ | Linda Fiedler, Michael Adam, Ed Gilbert |
| Chromium VI | Ed Gilbert |
| CLU-IN Website | Jean Balent, Michael Adam |
| Conceptual Site Model Development | Steve Dyment |
| Cost and Performance | Jim Cummings, Linda Fiedler, John Quander |
| Data Management | Michael Adam |
| Databases/Remediation Systems | John Quander |
| Decision Support Tools | Michael Adam, Carlos Pachon, Kathleen Yager, Steve Dyment |
| DNAPL Removal or Treatment | Jim Cummings, Kathleen Yager, Linda Fiedler |
| DNAPL Website | Linda Fiedler |
| Ecological Revitalization | Michele Mahoney |
| EPA Social Media Initiatives | Jean Balent |
| Field Characterization Technologies | Steve Dyment, Deana Crumbling |
| Field Support Software (e.g. Forms II Lite) | Eric Reynolds |
| Fractured Bedrock | Ed Gilbert |
| Green Remediation | Carlos Pachon |
| Groundwater (Including treatment) | Kathleen Yager, Linda Fiedler, Ed Gilbert |
| Internet Seminars | Jean Balent, Michael Adam |
| Interstate Technology Regulatory Council | Kirby Biggs, Linda Fiedler |
| Laboratory Analysis | Eric Reynolds |
| Laboratory Electronic Data Deliverable (e.g. SEDD) and Data Review Tools | Mike Johnson |
| Laboratory Quality Assurance Programs | Eric Reynolds |
| Long-Term Monitoring Optimization | Kathleen Yager |
| Manufactured Gas Plants | Jim Cummings |
| Mass Flux Measurement | Jim Cummings |
| Metals - In Situ Treatment | Linda Fiedler |
| Mining Sites | Michele Mahoney |
| MTBE Treatment | Linda Fiedler, John Quander |
| Nanomaterials | Greg Gervais |
| NAPLS (light and dense) | Jim Cummings, Kathleen Yager |
| Natural Attenuation | Kathleen Yager, Linda Fiedler, Ed Gilbert |
| Perchlorate | John Quander, Linda Fiedler |
| Phytoremediation | Linda Fiedler |
| Project Team Websites | Jean Balent |
| Pump and Treat | Kathleen Yager, Linda Fiedler |
| Pump and Treat Optimization | Kathleen Yager |
| RCRA Technical Support | Michael Adam |
| Regional Forums | Linda Fiedler, Kathleen Yager, Daniel Powell, John Quander |
| Remediation and Characterization Technologies Vendor Directory | Jean Balent, Michael Adam |
| Sampling and Analysis, Sample Design | Deana Crumbling, Steve Dyment |
| Site Characterization Technologies | Deana Crumbling, Steve Dyment |
| Soil Vapor Extraction Optimization | Jim Cummings |
| Soil Washing | Jim Cummings |
| Solidification/Stabilization | Linda Fiedler |
| Superfund Remedy Report | Carlos Pachon |
| Superfund Sediment Resource Center | Linda Fiedler |
| Superfund Technical Support | Steve Dyment |
| Surfactant or Cosolvent Flushing | Linda Fiedler |
| SVE (with enhancements) | Jim Cummings |
| TechDirect | Jeff Heimerman |
| Technical Support Project (Groundwater Forum, Engineering Forum, Fed Facilities Forum) | Linda Fiedler, John Quander, Kathleen Yager |
| Technology News and Trends | John Quander |
| Thermal Desorption | Jim Cummings |
| Thermal Treatment - In Situ | Jim Cummings |
| TIFSD Outreach - Marketing | Jeff Heimerman, Carlos Pachon |
| Training | Carlos Pachon, John Quander, Gary Turner, Steve Dyment |
| Triad Support | Deana Crumbling, Carlos Pachon, Steve Dyment |
| Vapor Intrusion | Michael Adam |
| Vendor/Commercialization Support | Carlos Pachon |
Other Web Sites Supported by the Technology Innovation and Field Services Division
The Training Exchange (Trainex)
EPA works in partnership with organizations, such as the Interstate Technology Regulatory Council (ITRC), and other agencies, such as the Agency for Toxic Substances and Disease Registry (ATSDR), to offer training relevant to hazardous waste remediation, site characterization, risk assessment, emergency response, site/incident management, counter-terrorism, and the community's role in site management and cleanup.
Scribe: Environmental Field Data Capture
Superfund Analytical Services/Contract Laboratory Program (CLP)
Federal Remediation Technologies Roundtable
Triad Resource Center Web Site
EPA Brownfields and Land Revitalization Technology Support Center
For more information, please contact Carlos Pachon, Technology Integration and Information Branch, (703) 603-9904, pachon.carlos@epa.gov.
Remediation Technologies Development Forum (RTDF)
U.S. EPA Technical Support Project
For more information, please contact Linda Fiedler, Technology Assessment Branch, (703) 603-7194, fiedler.linda@epa.gov.
State Coalition for Remediation of Drycleaners
Clean Up Technologies Area on EPA's Web Site



