For more information on Optimization, please contact:
Kathleen YagerTechnology Integration and Information Branch
PH: (617) 918-8362 | Email: yager.kathleen@epa.gov
Kirby Biggs
Technology Integration and Information Branch
PH: (703) 299-3438 | Email: biggs.kirby@epa.gov
Remediation Optimization
Application
Applications of the Remediation System Evaluation (RSE) Process
Applications of the RSE Process at Superfund-financed Sites
Groundwater Remedy Optimization Progress Report: 2010 - 2011
OSWER 9283.1-38, published July 2012
The purpose of this report is to provide a summary and analysis of progress toward implementation of the site-specific recommendations resulting from independent optimization reviews at Superfund sites. The report summarizes successful implementation strategies, opportunities for improvement, barriers to implementation, and changes in project costs as a result of optimization. This summary report describes implementation of optimization recommendations during calendar years 2010 and 2011 at the 24 sites that have been subject to tracking. The report contains updated information for 14 sites where implementation has continued since the last summary report, as well as 10 sites subject to a more recent review which are being reported for the first time.
- Download Report (409K/PDF)
- Download Appendix: Site-Specific Optimization Recommendations and Progress Toward Implementation (440K/PDF)
Ground Water Remedy Optimization Progress Report: 2006 - 2007
EPA 540-R-08-004, published July 2008
The purpose of this report is to provide a summary and analysis of progress toward implementation of optimization recommendations at Superfund-financed ground water pump and treat (P&T) sites. The report summarizes successful implementation strategies, opportunities for improvement, barriers to implementation, and changes in project costs as a result of optimization. The report also identifies sites requiring no further follow-up and discusses related initiatives underway at Headquarters and in the Regional offices.
- Download Report (144K/PDF)
- Download Appendix: Site-Specific Optimization Recommendations and Progress Toward Implementation (655K/PDF)
2005 Annual Progress Report for Ground Water Remedy Optimization
EPA 540-R-06-066, published December 2006
The purpose of this Annual Report is to provide a summary and analysis of progress toward implementation of optimization recommendations at Superfund-financed Pump and Treat (P&T) sites. The report summarizes successful implementation strategies, opportunities for improvement, barriers to implementation, and changes in project costs as a result of optimization. The report also identifies sites requiring no further follow-up and discusses optimization reviews funded by the Regional program offices.
- Download Report (188K/PDF)
- Download Appendix: Site-Specific Optimization Recommendations and Progress Toward Implementation (555K/PDF)
2004 Annual Progress Report for Ground Water Remedy Optimization
EPA 542-R-05-014, published August 2005
The purpose of this Annual Report is to provide a summary and analysis of progress toward implementation of optimization recommendations at Superfund-financed Pump and Treat (P&T) sites. The report summarizes successful implementation strategies, opportunities for improvement, barriers to implementation, and changes in project costs as a result of optimization. The report also identifies sites requiring no further follow-up and discusses optimization reviews funded by the Regional program offices.
- Download Report (107K/PDF)
- Download Appendix: Site-Specific Optimization Recommendations and Progress Toward Implementation (637K/PDF)
Groundwater Pump and Treat Systems: Summary of Selected Cost and Performance Information at Superfund-financed Sites
542-R-01-021a,b, published November 2001
This report summarizes Phase I (the data collection phase) of the Nationwide Fund-lead Pump and Treat Optimization Project. This phase included contacting a project liaison for each of the EPA Regions, identifying the Fund-lead pump-and-treat (P&T) systems in each Region, collecting baseline information about each system through a web-based questionnaire or phone interview, and selecting a total of 20 Fund-lead systems to receive RSEs. Four of the 20 P&T systems (two in Region 4 and two in Region 5) were previously selected and evaluated as part of a demonstration project completed in 2000.
- Download Report With Appendices (1.4MB/PDF) (EPA 542-R-01-021b)
- Download Report Without Appendices (529K/PDF) (EPA 542-R-01-021a)
The purpose of this National Strategy (Strategy) is to expand and formalize optimization practices from site assessment to site completion as an operating business model for the Superfund Remedial Program (Remedial Program). This Strategy fulfills Action 10 of the Office of Solid Waste and Emergency Response (OSWER) Integrated Cleanup Initiative (ICI): "Opportunities to Provide Greater Support in Optimizing Cleanup of Superfund Sites".
Pilot Project to Optimize Superfund-financed Pump and Treat Systems: Summary Report and Lessons Learned
EPA 542-R-02-008a-u, November 2002
This report summarizes Phase II (the evaluation phase) of the Nationwide Fund-lead Pump and Treat Optimization Project. This phase included conducting RSEs at 20 sites during 2000 and 2001. This report also discussions lessons learned from conducting those 20 RSEs. The summary report and all 20 RSEs can be viewed directly or downloaded from this website.
| Focused Review of Specific Remediation Issues: An Addendum to the Remediation System Evaluation for the Homestake Mining Company (Grants) Superfund Site, New Mexico, Region 6 (EPA 542-R-11-002) | Download Report (18.9MB/PDF) | |
| Remediation System Evaluation, 10th Street Superfund Site, OU2, Columbus, Nebraska, February 2010 (EPA 540-R-10-012) | Download Report (4.9MB/PDF) | |
| Remediation System Evaluation, 57th and North Broadway Site, Wichita, Kansas, June 2006 (EPA 542-R-06-013) | Download Report (1.1MB/PDF) | |
| Remediation System Evaluation, Ace Services Superfund Site, Colby, Kansas, September 2007 (EPA 542-R-07-017) | Download Report (916K/PDF) | |
| Remediation System Evaluation, Alaric, Inc. Superfund Site, Tampa, Florida, January 2010 (EPA 540-R-10-013) | Download Report (2.6MB/PDF) | |
| Remediation System Evaluation, American Creosote Works Site, Pensacola, Florida, June 2006 (EPA 542-R-06-014) | Download Report (1.9MB/PDF) | |
| Remediation System Evaluation, Baird and McGuire Superfund Site (EPA 542-R-02-008j), January 2002 |
Download Report (651K/PDF)
FRTR Cost and Performance Report |
|
| Remediation System Evaluation, Bayou Bonfouca Superfund Site (EPA 542-R-02-008f), June 2001 | Download Report (2.4MB/PDF) | |
| Remediation System Evaluation (RSE): Baytown Township Superfund Site, Lake Elmo, Minnesota (EPA 540-R-11-006), June 2011 | Download Report (1.2MB/PDF) | |
| Streamlined Remediation System Evaluation (RSE-Lite), Benfield Industries Superfund Site, Waynesville, North Carolina, September 2007 (EPA 542-R-07-020) | Download Report (419K/PDF) | |
| Optimization Review, Black Butte Mine Superfund Site, Lane County, Oregon (EPA 542-R-12-003), July 2012 | Download Report (11.7MB/PDF) | |
| Remediation System Evaluation, Bog Creek Farm Superfund Site (EPA 542-R-02-015), September 2002 | Download Report (1.2MB/PDF) | |
| Remediation System Evaluation, Boomsnub/Airco Superfund Site (EPA 542-R-02-016), September 2002 | Download Report (925K/PDF) | |
| Remediation System Evaluation, Brewster Wellfield Superfund Site (EPA 542-R-02-008t), April 2002 | Download Report (1.6MB/PDF) | |
| Streamlined Remediation System Evaluation (RSE-Lite), Cape Fear Wood Preserving Site (EPA 542-R-05-005) | Download Report (1.7MB/PDF) | |
| Remediation System Evaluation, Central City/Clear Creek Superfund Site Argo Tunnel Water Treatment Plant, Idaho Springs, Colorado, September 2007 (EPA 542-R-07-019) | Download Report (1.7MB/PDF) | |
| Streamlined Remediation System Evaluation (RSE-Lite), Circuitron Corporation Superfund Site (EPA 542-R-05-004) | Download Report (1.0MB/PDF) | |
| Remediation System Evaluation, Claremont Polychemical Superfund Site (EPA 542-R-02-008n), March 2002 | Download Report (584K/PDF) | |
| Remediation System Evaluation, Cleburn Street Well Superfund Site (EPA 542-R-02-008k), July 2001 | Download Report (615K/PDF) | |
| Remediation System Evaluation, Colbert Landfill Superfund Site, Spokane County, Washington (EPA-540-R-11-020), October 2010 | Download Report (4.3MB/PDF) | |
| Remediation System Evaluation, Commencement Bay/South Tacoma Channel, Well 12A Superfund Site (EPA 542-R-02-008q), December 2001 |
Download Report (765K/PDF)
FRTR Cost and Performance Report |
|
| Remediation System Evaluation, Douglas Road Landfill Superfund Site (EPA 542-R-04-031), February 2004 | Download Report (659K/PDF) | |
| Remediation System Evaluation (RSE): Eastern Surplus Superfund Site, Meddybemps, Maine (EPA 540-R-11-007), October 2011 | Download Report (7.5MB/PDF) | |
| Remediation System Evaluation, Ellis Property Superfund Site, Evesham and Medford Townships, New Jersey, September 2006 (EPA 542-R-06-015) | Download Report (314K/PDF) | |
| Remediation System Evaluation, Elmore Waste Disposal Superfund Site (EPA 542-R-02-008d), April 2001 | Download Report (731K/PDF) | |
| Optimization Review, Fairfield Coal Gasification Plant Superfund Site, Fairfield, Iowa (EPA 542-R-12-004), August 2012 | Download Report (3.6MB/PDF) | |
| Remediation System Evaluation, FCX Statesville Superfund Site (EPA 542-R-02-008e), March 2002 | Download Report (410K/PDF) | |
| Remediation System Evaluation, GCL Tie and Treating Superfund Site, Sidney, New York, December 2006 (EPA 542-R-06-016) | Download Report (701K/PDF) | |
| Optimization Evaluation, General Motors Former AC Rochester Facility, Sioux City, Iowa, December 2011 (EPA 542-R-11-009) | Download Report (4.9MB/PDF) | |
| Optimization Evaluation, Gilt Edge Mine Superfund Site Water Treatment Plant, Lawrence County, South Dakota, January 2013 (EPA 542-R-13-002) | Download Report (3.7MB/PDF) | |
| Remediation System Evaluation, Greenwood Chemical Superfund Site (EPA 542-R-04-032), April 2004 | Download Report (398K/PDF) | |
| Remediation System Evaluation, Groveland Wells Superfund Site (EPA 542-R-02-017), September 2002 | Download Report (1.2MB/PDF) | |
| Optimization Review, Groveland Wells Numbers 1 and 2 Superfund Site, Town of Groveland, Essex County, Massachusetts (EPA 542-R-13-001), January 2013 | Download Report (2.9MB/PDF) | |
| Remediation System Evaluation, Havertown PCP Superfund Site (EPA 542-R-04-033), March 2004 | Download Report (493K/PDF) | |
| Remediation System Evaluation, Hellertown Manufacturing Superfund Site (EPA 542-R-02-008l), November 2001 | Download Report (795K/PDF) | |
| Remediation System Evaluation, Higgins Farm Superfund Site (EPA 542-R-04-034), May 2004 | Download Report (911K/PDF) | |
| Streamlined Remediation System Evaluation, Intermountain Waste Oil Refinery, Bountiful, Utah (EPA 540-R-11-023), September 2011 | Download Report (2.0MB/PDF) | |
| Optimization Evaluation, Lee Chemical Superfund Site, City Of Liberty, Clay County, Missouri (EPA 542-R-11-013), December 2011 | Download Report (5.7MB/PDF) | |
| Remediation System Evaluation, MacGillis and Gibbs Superfund Site (EPA 542-R-02-008c), February 2001 | Download Report (757K/PDF) | |
| Remediation System Evaluation, Mattiace Petrochemical Superfund Site (EPA 542-R-02-008i), July 2001 | Download Report (1.1MB/PDF) | |
| Remediation System Evaluation, McCormick and Baxter Superfund Site (EPA 542-R-02-008r), February 2002 | Download Report (1.1MB/PDF) | |
| Remediation System Evaluation, Midland Products Superfund Site (EPA 542-R-02-008g), June 2001 | Download Report (539K/PDF) | |
| Remediation System Evaluation, Millcreek Dump Superfund Site, Millcreek Township, Erie County, Pennsylvania, February 2010 (EPA 540-R-10-014) | Download Report (7.1MB/PDF) | |
| Remediation System Evaluation, Modesto Groundwater Contamination Superfund Site (EPA 542-R-02-008o), December 2001 | Download Report (794K/PDF) | |
| Remediation System Evaluation (RSE), Moss-American Superfund Site, Milwaukee, Wisconsin (EPA-540-R-11-018), March 2011 | Download Report (5.5MB/PDF) | |
| Optimization Evaluation, North Penn Area 6 Superfund Site, Lansdale, Montgomery County, Pennsylvania (EPA-542-R-11-012), April 2012 | Download Report (15.2MB/PDF) | |
| Remediation System Evaluation, Northwest Pipe and Casing Site, Clackamas, Oregon, September 2007 (EPA 542-R-07-018) | Download Report (1.2MB/PDF) | |
| Remediation System Evaluation, Oconomowoc Electroplating Superfund Site (EPA 542-R-02-008b), August 2000 | Download Report (821K/PDF) | |
| Optimization Review: Ogallala Ground Water Contamination Superfund Site, Operable Unit 2 (Tip Top Cleaners), Ogallala, Nebraska (EPA-542-R-13-014), January 2013 | Download Report (1.1MB/PDF) | |
| Remediation System Evaluation, Ott/Story/Cordova Superfund Site (EPA 542-R-02-008s), March 2002 |
Download Report (757K/PDF)
FRTR Cost and Performance Report |
|
| Optimization Review, Palermo Wellfield Superfund Site, City of Tumwater, Thurston County, Washington, January 2012 (EPA 542-R-11-010) | Download Report (23.4MB/PDF) | |
| Optimization Review, Peck Iron and Metal Superfund Site, Portsmouth, Virginia, January 2013 (EPA 542-R-13-006) | Download Report (14.9MB/PDF) | |
| Remediation System Evaluation, Peerless Plating Site, Muskegon, Michigan, February 2006 (EPA 542-R-06-011) | Download Report (529K/PDF) | |
| Remediation System Evaluation (RSE): Pemaco Superfund Site, Maywood, California (EPA 540-R-11-005), July 2011 | Download Report (3.0MB/PDF) | |
| Remediation System Evaluation, Penta Wood Products Site, Daniels, Wisconsin, February 2006 (EPA 542-R-06-012) | Download Report (318K/PDF) | |
| Remediation System Evaluation, Raymark Superfund Site (EPA 542-R-02-008m), December 2001 | Download Report (1.2MB/PDF) | |
| Remediation System Evaluation, Reilly Tar and Chemical Superfund Site (private site, RSE funded by EPA; EPA 542-R-04-035), February 2004 | Download Report (614K/PDF) | |
| Remediation System Evaluation, Savage Municipal Water Supply Superfund Site (EPA 542-R-02-008h), September 2001 | Download Report (799K/PDF) | |
| Remediation System Evaluation, Selma Pressure Treating Superfund Site (EPA 542-R-02-008u), January 2002 | Download Report (1.0MB/PDF) | |
| Optimization Review, Sidney and Richardson Hill Road Landfills, Delaware County, New York (EPA 542-R-11-011), August 2012 | Download Report (7.7MB/PDF) | |
| Remediation System Evaluation, Silresim Chemical Corp. Superfund Site (EPA 542-R-02-008p), December 2001 | Download Report (2.0MB/PDF) | |
| Remediation System Evaluation, SMS Instruments Superfund Site (EPA 542-R-03-015), December 2003 | Download Report (544K/PDF) | |
| Remediation System Evaluation, Summitville Mine Superfund Site (EPA 542-R-02-018), September 2002 | Download Report (2.3MB/PDF) | |
| Remediation System Evaluation, Tutu Wellfield Superfund Site, St. Thomas, U.S. Virgin Islands (EPA 542-R-11-008), November 2011 | Download Report (855K/PDF) | |
| Streamlined Remediation System Evaluation, Wash King Laundry Superfund Site, Pleasant Plains Township, Michigan (EPA-540-R-11-019), February 2011 | Download Report (4.1MB/PDF) | |
| Optimization Review, Velsicol Chemical Corporation Hardeman County Landfill Superfund Site (EPA-540-R-013-015), January 201 | Download Report (9.2MB/PDF) | |
| Remediation System Evaluation, Vineland Chemical Company Superfund Site, Vineland, New Jersey (EPA 542-R-11-007), November 2011 | Download Report (6.9MB/PDF) | |
| Remediation System Evaluation, Wyckoff/Eagle Harbor Superfund Site (EPA 542-R-05-013), March 2005 | Download Report (1.0MB/PDF) | |
Pilot Region-Based Optimization Program for Fund-Lead Sites in EPA Region 3
The following reports document the current (as of December 2005) and baseline site conditions and the results of streamlined optimization evaluations carried out at 12 sites in EPA Region 3.
| Site Optimization Tracker: AIW Frank/Mid-County Mustang Site, Exton, Pennsylvania (EPA 542-R-06-006a), December 2006 | Download Report (457K/PDF) | |
| Site Optimization Tracker: Butz Landfill Superfund Site, Jackson Township, Monroe County, Pennsylvania (EPA 542-R-06-006h), December 2006 | Download Report (386K/PDF) | |
| Site Optimization Tracker: Crossley Farm Superfund Site, Hereford and Washington Townships, Berks County, Pennsylvania (EPA 542-R-06-006b), December 2006 | Download Report (559K/PDF) | |
| Site Optimization Tracker: Croydon TCE Site, Bristol Towns, Pennsylvania (EPA 542-R-06-006i), December 2006 | Download Report (327K/PDF) | |
| Site Optimization Tracker: Croychem Superfund Site, Berks County, Boyertown, Pennsylvania (EPA 542-R-06-006c), December 2006 | Download Report (403K/PDF) | |
| Site Optimization Tracker: Greenwood Chemical Site, Newtown, Virginia (EPA 542-R-06-006d), December 2006 | Download Report (1542K/PDF) | |
| Site Optimization Tracker: Havertown PCP Site, Havertown, Pennsylvania (EPA 542-R-06-006j), December 2006 | Download Report (927K/PDF) | |
| Site Optimization Tracker: Hellertown Manufacturing, Hellertown, Pennsylvania (EPA 542-R-06-006e), December 2006 | Download Report (1067K/PDF) | |
| Site Optimization Tracker: North Penn Area 1 Superfund Site, Souderton, Montgomery County, Pennsylvania (EPA 542-R-06-006k) December 2006 | Download Report (280K/PDF) | |
| Site Optimization Tracker: Raymark, Hatboro, Pennsylvania (EPA 542-R-06-006f), December 2006 | Download Report (1600K/PDF) | |
| Site Optimization Tracker: Saunders Supply Company Superfund Site, Chuckatuck, Pennsylvania (EPA 542-R-06-006l), December 2006 | Download Report (351K/PDF) | |
| Site Optimization Tracker: Standard Chlorine of Delaware Superfund Site, New Castle County, Pennsylvania (EPA 542-R-06-006g), December 2006 | Download Report (361K/PDF) | |
Applications of the RSE Process at Private Superfund Sites
| Remediation System Evaluation, Reilly Tar & Chemical Superfund Site in Indianapolis, Indiana (EPA 542-R-04-035), February 2004 | Download Report (614K/PDF) | |
Applications of the RSE Process at Resource Conservation and Recovery Act (RCRA) Sites
Individual reports for evaluations conducted at RCRA sites and a summary report of the project and lessons-learned are provided below.
| 2004 Summary Report and Lessons Learned (EPA 542-R-04-018) | Download Report (295K/PDF) | |
| Remediation System Evaluation, Delphi Corporation Site in Vandalia, Ohio (EPA 542-F-04-023), June 2003 | Download Report (1097K/PDF) | |
| Remediation System Evaluation, Eliskim Facility Anderson County, South Carolina (EPA 542-F-04-024), June 2004 | Download Report (918K/PDF) | |
| Remediation System Evaluation, Former Honeywell Facility in Fort Washington, Pennsylvania (EPA 542-F-04-025), July 2003 | Download Report (751K/PDF) | |
| Remediation System Evaluation, Former Occidental Facility in Tacoma, Washington (EPA 542-F-04-026), August 2004 | Download Report (2942K/PDF) | |
| Remediation System Evaluation, Risdon Corporation Site in Danbury, Connecticut (EPA 542-F-04-027), September 2004 | Download Report (1704K/PDF) | |
| 2005 Summary Report and Lessons Learned (EPA 542-R-06-001) | Download Report (123K/PDF) | |
| Remediation System Evaluation for a Ground Water Pump and Treat System, BP Carson Refinery Carson, California (EPA 542-R-05-025), December 2005 | Download Report (1070K/PDF) | |
| Streamlined Remediation System Evaluation (RSE-Lite) for a Ground Water Pump and Treat System, Chemko Technical Services, Inc. Facility, Mims, Florida (EPA 542-R-05-018), August 2005 | Download Report (641K/PDF) | |
| Streamlined Remediation System Evaluation (RSE-Lite) for a Ground Water Pump and Treat System, Eaton Corporation Facility Kearney, Nebraska (EPA 542-R-05-024), December 2005 | Download Report (750K/PDF) | |
| Streamlined Remediation System Evaluation (RSE-Lite) for a Ground Water Pump and Treat System, Engelhard Corporation Facility, Plainville, Massachusetts (EPA 542-R-05-026), August 2005 | Download Report (796K/PDF) | |
Applications of the RSE Process at Underground Storage Tank (UST) Sites
Individual reports for evaluations conducted at UST sites and a summary report of the project and lessons-learned are provided below.
| Summary Report and Lessons Learned (EPA 542-R-04-019) | Download Report (228K/PDF) | |
| Remediation System Evaluation, A-Z Automotive in West Milford, New Jersey (EPA 542-F-04-028), September 2004 | Download Report (1789K/PDF) | |
| Remediation System Evaluation, Former Morgan Oil Terminal Brooklyn, New York (EPA 542-F-04-029), June 2004 | Download Report (346K/PDF) | |
| Remediation System Evaluation, Shorco South, Mahwah, New Jersey (EPA 542-F-04-030), September 2004 | Download Report (1697K/PDF) | |



