Characterization, Cleanup, and Revitalization of Mining Sites
Treatment Technologies for Mining-Influenced Water Profile
Technology: Permeable reactive barrier (PRB)
- Report
- BALLARD MINE PRB4 TREATABILITY STUDY EVALUATION REPORT, Ballard Mine Remedial Design Revision 0
Source or source contact: Lynne Hood , Remedial Project Manager, Hood.Lynne@epa.gov, (208) 378-5757
Publication Date: 12/31/2023
Document Type: PDF
Author: Stantec Consulting Services
Prepared for: P4 Production, LLC
Site Identifiers
| Site Name: | BALLARD MINE |
| EPA CERCLA ID: | IDN001002859 |
| Parent Name (if applicable): | N/A |
Miscellaneous Study Information
| Operable Unit (OU): | N/A |
| Sample Site ID: | PRB4-1 |
| Site Status: | Post operations |
| Technology Tested: | Bio mulch permeable reactor barrier (PRB) |
| Technology Type: | Passive |
| Technology Name: | Permeable reactive barrier (PRB) |
| Pre-treatment or No Pre-treatment: | No pre-treatment |
| Source of MIW: | Waste Rock from historical mining/shallow groundwater |
| Treatment Train? (Y/N): | N |
| Specific Component for Performance Data: | N/A |
| Technology Requirements: | Data not provided |
| Geographic conditions/constraints: | Located north-northeast of Soda Springs, Idaho. Accessed via a road off of State Highway 34. |
| Scale: | Data not provided |
| Duration of Study: | 2018 - 2022 |
Data Set #1
Constituent Information
| Constituent: | Arsenic |
| Constituent Phase: | As, total µg/L |
| Reported as Load (Y/N): | N |
Pond Depth: N/A
Max influent/associated effluent
| Max. Influent/ |
0.3–2.5 |
| Associated Effluent/ | 1.1–1.8 |
| % Removal Efficiency (calculated): | (-)500 - 56 |
Min influent/associated effluent
| Min. Influent/ |
Data not provided |
| Associated Effluent/ | Data not provided |
| % Removal Efficiency (calculated): | Not Applicable |
Max effluent/associated influent
| Max. Effluent/ |
Data not provided |
| Associated Influent/ | Data not provided |
| % Removal Efficiency (calculated) | Not Applicable |
Min effluent/associated influent
| Min. Effluent/ |
Data not provided |
| Associated Influent/ | Data not provided |
| % Removal Efficiency (calculated): | Not Applicable |
Avg. influent concentration/associated time
| Avg. Influent/ |
Data not provided |
| Avg. Associated Time (Influent/ |
Data not provided |
Med. influent concentration/associated time
| Med. Influent/ |
Data not provided |
| Avg. Associated Time (Influent/ |
Data not provided |
Avg. effluent concentration/associated time period
| Avg. Effluent/ |
Data not provided |
| Avg. Associated Time (Effluent/ |
Data not provided |
Med. effluent concentration/associated time period
| Med. Effluent/ |
Data not provided |
| Avg. Associated Time (Effluent/ |
Data not provided |
Parameters and water chemistry associated with documented concentrations
| Avg Percent Removal (reported): | Data not provided |
| Influent/Pre/Upgradient or Effluent/ | Post-installation (Dec. 2021 - Oct. 2022) |
| pH: | 7.29–8.63 |
| DO: | 6.55–9.5 mg/L |
| Water Temperature: | 6.6–10.1 °C |
| Air Temperature: | Data not provided |
| Eh: | Data not provided |
| ORP: | 30–198.5 mV |
| Specific Conductivity: | 417.8–549 µS/cm |
| Other Parameters: | 0.02–57.7 (turbidity) NTU |
Load Information
| Loads Treated: | Data not provided |
| Flows treated: | Data not provided |
| Flow rate: | Data not provided |
Treatment Evaluation
| Were treatment goals met? (Y/N): | Y |
| Performance Metrics: | 10 µg/L; EPA National Primary Drinking Water Regulations MCL (maximum contaminant level) |
| Limitations/Constraints: | PRB-treated water is present at PRB4-3, but PRB-treated water does not appear to be present at PRB4-1; PRB4-1 is assumed to be cross-gradient from PRB4. |
| Longevity Estimates: | Data not provided |
| Lessons Learned: | Field and laboratory parameter concentrations were variable during the 2022 sampling period. Longer-term monitoring is needed to evaluate if concentrations/measurements stabilize over time or continue to fluctuate due to spring runoff or other factors. |
| Reported Cost Data: | Data not provided |
| Other design details: | Components of the treatment media include 50% inert support media (quartzite sand), 12.5% chopped alfalfa hay, and 37.5% wood chips and shavings. Groundwater well located downstream of PRB. |
| Other performance details: | Data not provided |
| Limitations to data found: | Data not provided |
Notes: COC values shown are not maximum values, but a range of values for the study period
Data Set #2
Constituent Information
| Constituent: | Cadmium |
| Constituent Phase: | Cd, total µg/L |
| Reported as Load (Y/N): | N |
Pond Depth: N/A
Max influent/associated effluent
| Max. Influent/ |
Data not provided |
| Associated Effluent/ | < 0.080 (ND) |
| % Removal Efficiency (calculated): | Not Applicable |
Min influent/associated effluent
| Min. Influent/ |
Data not provided |
| Associated Effluent/ | Data not provided |
| % Removal Efficiency (calculated): | Not Applicable |
Max effluent/associated influent
| Max. Effluent/ |
Data not provided |
| Associated Influent/ | Data not provided |
| % Removal Efficiency (calculated) | Not Applicable |
Min effluent/associated influent
| Min. Effluent/ |
Data not provided |
| Associated Influent/ | Data not provided |
| % Removal Efficiency (calculated): | Not Applicable |
Avg. influent concentration/associated time
| Avg. Influent/ |
Data not provided |
| Avg. Associated Time (Influent/ |
Data not provided |
Med. influent concentration/associated time
| Med. Influent/ |
Data not provided |
| Avg. Associated Time (Influent/ |
Data not provided |
Avg. effluent concentration/associated time period
| Avg. Effluent/ |
Data not provided |
| Avg. Associated Time (Effluent/ |
Data not provided |
Med. effluent concentration/associated time period
| Med. Effluent/ |
Data not provided |
| Avg. Associated Time (Effluent/ |
Data not provided |
Parameters and water chemistry associated with documented concentrations
| Avg Percent Removal (reported): | Data not provided |
| Influent/Pre/Upgradient or Effluent/ | Post-installation (Dec. 2021 - Oct. 2022) |
| pH: | 7.29–8.63 |
| DO: | 6.55–9.5 mg/L |
| Water Temperature: | 6.6–10.1 °C |
| Air Temperature: | Data not provided |
| Eh: | Data not provided |
| ORP: | 30–198.5 mV |
| Specific Conductivity: | 417.8–549 µS/cm |
| Other Parameters: | 0.02–57.7 (turbidity) NTU |
Load Information
| Loads Treated: | Data not provided |
| Flows treated: | Data not provided |
| Flow rate: | Data not provided |
Treatment Evaluation
| Were treatment goals met? (Y/N): | Y |
| Performance Metrics: | 5 µg/L; EPA National Primary Drinking Water Regulations MCL (maximum contaminant level) |
| Limitations/Constraints: | PRB-treated water is present at PRB4-3, but PRB-treated water does not appear to be present at PRB4-1; PRB4-1 is assumed to be cross-gradient from PRB4. |
| Longevity Estimates: | Data not provided |
| Lessons Learned: | Field and laboratory parameter concentrations were variable during the 2022 sampling period. Longer-term monitoring is needed to evaluate if concentrations/measurements stabilize over time or continue to fluctuate due to spring runoff or other factors. |
| Reported Cost Data: | Data not provided |
| Other design details: | Components of the treatment media include 50% inert support media (quartzite sand), 12.5% chopped alfalfa hay, and 37.5% wood chips and shavings. Groundwater well located downstream of PRB. |
| Other performance details: | pre-installation concentrations were below cleanup levels |
| Limitations to data found: | Pre-installation values were not included in the report, but all were below the MCL. |
Notes: COC values shown are not maximum values, but a range of values for the study period. ND = non-detect
Data Set #3
Constituent Information
| Constituent: | Manganese |
| Constituent Phase: | Mn, total µg/L |
| Reported as Load (Y/N): | N |
Pond Depth: N/A
Max influent/associated effluent
| Max. Influent/ |
6–537 |
| Associated Effluent/ | 11.1–43.4 |
| % Removal Efficiency (calculated): | (-)623.3 - 97.9 |
Min influent/associated effluent
| Min. Influent/ |
Data not provided |
| Associated Effluent/ | Data not provided |
| % Removal Efficiency (calculated): | Not Applicable |
Max effluent/associated influent
| Max. Effluent/ |
Data not provided |
| Associated Influent/ | Data not provided |
| % Removal Efficiency (calculated) | Not Applicable |
Min effluent/associated influent
| Min. Effluent/ |
Data not provided |
| Associated Influent/ | Data not provided |
| % Removal Efficiency (calculated): | Not Applicable |
Avg. influent concentration/associated time
| Avg. Influent/ |
Data not provided |
| Avg. Associated Time (Influent/ |
Data not provided |
Med. influent concentration/associated time
| Med. Influent/ |
Data not provided |
| Avg. Associated Time (Influent/ |
Data not provided |
Avg. effluent concentration/associated time period
| Avg. Effluent/ |
Data not provided |
| Avg. Associated Time (Effluent/ |
Data not provided |
Med. effluent concentration/associated time period
| Med. Effluent/ |
Data not provided |
| Avg. Associated Time (Effluent/ |
Data not provided |
Parameters and water chemistry associated with documented concentrations
| Avg Percent Removal (reported): | Data not provided |
| Influent/Pre/Upgradient or Effluent/ | Post-installation (Dec. 2021 - Oct. 2022) |
| pH: | 7.29–8.63 |
| DO: | 6.55–9.5 mg/L |
| Water Temperature: | 6.6–10.1 °C |
| Air Temperature: | Data not provided |
| Eh: | Data not provided |
| ORP: | 30–198.5 mV |
| Specific Conductivity: | 417.8–549 µS/cm |
| Other Parameters: | 0.02–57.7 (turbidity) NTU |
Load Information
| Loads Treated: | Data not provided |
| Flows treated: | Data not provided |
| Flow rate: | Data not provided |
Treatment Evaluation
| Were treatment goals met? (Y/N): | Data not provided |
| Performance Metrics: | Data not provided |
| Limitations/Constraints: | PRB-treated water is present at PRB4-3, but PRB-treated water does not appear to be present at PRB4-1; PRB4-1 is assumed to be cross-gradient from PRB4. |
| Longevity Estimates: | Data not provided |
| Lessons Learned: | Field and laboratory parameter concentrations were variable during the 2022 sampling period. Longer-term monitoring is needed to evaluate if concentrations/measurements stabilize over time or continue to fluctuate due to spring runoff or other factors. |
| Reported Cost Data: | Data not provided |
| Other design details: | Components of the treatment media include 50% inert support media (quartzite sand), 12.5% chopped alfalfa hay, and 37.5% wood chips and shavings. Groundwater well located downstream of PRB. |
| Other performance details: | Data not provided |
| Limitations to data found: | Data not provided |
Notes: COC values shown are not maximum values, but a range of values for the study period
Data Set #4
Constituent Information
| Constituent: | Selenium |
| Constituent Phase: | Se, total µg/L |
| Reported as Load (Y/N): | N |
Pond Depth: N/A
Max influent/associated effluent
| Max. Influent/ |
10–15 |
| Associated Effluent/ | 12.5–26.8 |
| % Removal Efficiency (calculated): | (-)168 - 16.6 |
Min influent/associated effluent
| Min. Influent/ |
Data not provided |
| Associated Effluent/ | Data not provided |
| % Removal Efficiency (calculated): | Not Applicable |
Max effluent/associated influent
| Max. Effluent/ |
Data not provided |
| Associated Influent/ | Data not provided |
| % Removal Efficiency (calculated) | Not Applicable |
Min effluent/associated influent
| Min. Effluent/ |
Data not provided |
| Associated Influent/ | Data not provided |
| % Removal Efficiency (calculated): | Not Applicable |
Avg. influent concentration/associated time
| Avg. Influent/ |
Data not provided |
| Avg. Associated Time (Influent/ |
Data not provided |
Med. influent concentration/associated time
| Med. Influent/ |
Data not provided |
| Avg. Associated Time (Influent/ |
Data not provided |
Avg. effluent concentration/associated time period
| Avg. Effluent/ |
Data not provided |
| Avg. Associated Time (Effluent/ |
Data not provided |
Med. effluent concentration/associated time period
| Med. Effluent/ |
Data not provided |
| Avg. Associated Time (Effluent/ |
Data not provided |
Parameters and water chemistry associated with documented concentrations
| Avg Percent Removal (reported): | Data not provided |
| Influent/Pre/Upgradient or Effluent/ | Post-installation (Dec. 2021 - Oct. 2022) |
| pH: | 7.29–8.63 |
| DO: | 6.55–9.5 mg/L |
| Water Temperature: | 6.6–10.1 °C |
| Air Temperature: | Data not provided |
| Eh: | Data not provided |
| ORP: | 30–198.5 mV |
| Specific Conductivity: | 417.8–549 µS/cm |
| Other Parameters: | 0.02–57.7 (turbidity) NTU |
Load Information
| Loads Treated: | Data not provided |
| Flows treated: | Data not provided |
| Flow rate: | Data not provided |
Treatment Evaluation
| Were treatment goals met? (Y/N): | Y |
| Performance Metrics: | 50 µg/L; EPA National Primary Drinking Water Regulations MCL (maximum contaminant level) |
| Limitations/Constraints: | PRB-treated water is present at PRB4-3, but PRB-treated water does not appear to be present at PRB4-1; PRB4-1 is assumed to be cross-gradient from PRB4. |
| Longevity Estimates: | Data not provided |
| Lessons Learned: | Field and laboratory parameter concentrations were variable during the 2022 sampling period. Longer-term monitoring is needed to evaluate if concentrations/measurements stabilize over time or continue to fluctuate due to spring runoff or other factors. |
| Reported Cost Data: | Data not provided |
| Other design details: | Components of the treatment media include 50% inert support media (quartzite sand), 12.5% chopped alfalfa hay, and 37.5% wood chips and shavings. Groundwater well located downstream of PRB. |
| Other performance details: | pre-installation concentrations were below cleanup levels |
| Limitations to data found: | Data not provided |
Notes: COC values shown are not maximum values, but a range of values for the study period
Data Set #5
Constituent Information
| Constituent: | Sulfate |
| Constituent Phase: | Sulfate, dissolved µg/L |
| Reported as Load (Y/N): | N |
Pond Depth: N/A
Max influent/associated effluent
| Max. Influent/ |
47.4–52.9 |
| Associated Effluent/ | 29.7–57.2 |
| % Removal Efficiency (calculated): | (-)20.7 - 43.9 |
Min influent/associated effluent
| Min. Influent/ |
Data not provided |
| Associated Effluent/ | Data not provided |
| % Removal Efficiency (calculated): | Not Applicable |
Max effluent/associated influent
| Max. Effluent/ |
Data not provided |
| Associated Influent/ | Data not provided |
| % Removal Efficiency (calculated) | Not Applicable |
Min effluent/associated influent
| Min. Effluent/ |
Data not provided |
| Associated Influent/ | Data not provided |
| % Removal Efficiency (calculated): | Not Applicable |
Avg. influent concentration/associated time
| Avg. Influent/ |
Data not provided |
| Avg. Associated Time (Influent/ |
Data not provided |
Med. influent concentration/associated time
| Med. Influent/ |
Data not provided |
| Avg. Associated Time (Influent/ |
Data not provided |
Avg. effluent concentration/associated time period
| Avg. Effluent/ |
Data not provided |
| Avg. Associated Time (Effluent/ |
Data not provided |
Med. effluent concentration/associated time period
| Med. Effluent/ |
Data not provided |
| Avg. Associated Time (Effluent/ |
Data not provided |
Parameters and water chemistry associated with documented concentrations
| Avg Percent Removal (reported): | Data not provided |
| Influent/Pre/Upgradient or Effluent/ | Post-installation (Dec. 2021 - Oct. 2022) |
| pH: | 7.29–8.63 |
| DO: | 6.55–9.5 mg/L |
| Water Temperature: | 6.6–10.1 °C |
| Air Temperature: | Data not provided |
| Eh: | Data not provided |
| ORP: | 30–198.5 mV |
| Specific Conductivity: | 417.8–549 µS/cm |
| Other Parameters: | 0.02–57.7 (turbidity) NTU |
Load Information
| Loads Treated: | Data not provided |
| Flows treated: | Data not provided |
| Flow rate: | Data not provided |
Treatment Evaluation
| Were treatment goals met? (Y/N): | Data not provided |
| Performance Metrics: | Data not provided |
| Limitations/Constraints: | PRB-treated water is present at PRB4-3, but PRB-treated water does not appear to be present at PRB4-1; PRB4-1 is assumed to be cross-gradient from PRB4. |
| Longevity Estimates: | Data not provided |
| Lessons Learned: | Field and laboratory parameter concentrations were variable during the 2022 sampling period. Longer-term monitoring is needed to evaluate if concentrations/measurements stabilize over time or continue to fluctuate due to spring runoff or other factors. |
| Reported Cost Data: | Data not provided |
| Other design details: | Components of the treatment media include 50% inert support media (quartzite sand), 12.5% chopped alfalfa hay, and 37.5% wood chips and shavings. Groundwater well located downstream of PRB. |
| Other performance details: | Data not provided |
| Limitations to data found: | Data not provided |
Notes: COC values shown are not maximum values, but a range of values for the study period
- Report
- BALLARD MINE PRB4 TREATABILITY STUDY EVALUATION REPORT, Ballard Mine Remedial Design Revision 0
Source or source contact: Lynne Hood , Remedial Project Manager, Hood.Lynne@epa.gov, (208) 378-5757
Publication Date: 12/31/2023
Document Type: PDF
Author: Stantec Consulting Services
Prepared for: P4 Production, LLC
Site Identifiers
| Site Name: | BALLARD MINE |
| EPA CERCLA ID: | IDN001002859 |
| Parent Name (if applicable): | N/A |
Miscellaneous Study Information
| Operable Unit (OU): | N/A |
| Sample Site ID: | PRB4-3 |
| Site Status: | Post operations |
| Technology Tested: | Bio mulch permeable reactor barrier (PRB) |
| Technology Type: | Passive |
| Technology Name: | Permeable reactive barrier (PRB) |
| Pre-treatment or No Pre-treatment: | No pre-treatment |
| Source of MIW: | Waste Rock from historical mining/shallow groundwater |
| Treatment Train? (Y/N): | N |
| Specific Component for Performance Data: | N/A |
| Technology Requirements: | Data not provided |
| Geographic conditions/constraints: | Located north-northeast of Soda Springs, Idaho. Accessed via a road off of State Highway 34. |
| Scale: | Data not provided |
| Duration of Study: | 2018 - 2022 |
Data Set #1
Constituent Information
| Constituent: | Arsenic |
| Constituent Phase: | As, total µg/L |
| Reported as Load (Y/N): | N |
Pond Depth: N/A
Max influent/associated effluent
| Max. Influent/ |
0.3–2.5 |
| Associated Effluent/ | < 0.5 (ND)–0.88 |
| % Removal Efficiency (calculated): | (-)193.33-90 |
Min influent/associated effluent
| Min. Influent/ |
Data not provided |
| Associated Effluent/ | Data not provided |
| % Removal Efficiency (calculated): | Not Applicable |
Max effluent/associated influent
| Max. Effluent/ |
Data not provided |
| Associated Influent/ | Data not provided |
| % Removal Efficiency (calculated) | Not Applicable |
Min effluent/associated influent
| Min. Effluent/ |
Data not provided |
| Associated Influent/ | Data not provided |
| % Removal Efficiency (calculated): | Not Applicable |
Avg. influent concentration/associated time
| Avg. Influent/ |
Data not provided |
| Avg. Associated Time (Influent/ |
Data not provided |
Med. influent concentration/associated time
| Med. Influent/ |
Data not provided |
| Avg. Associated Time (Influent/ |
Data not provided |
Avg. effluent concentration/associated time period
| Avg. Effluent/ |
Data not provided |
| Avg. Associated Time (Effluent/ |
Data not provided |
Med. effluent concentration/associated time period
| Med. Effluent/ |
Data not provided |
| Avg. Associated Time (Effluent/ |
Data not provided |
Parameters and water chemistry associated with documented concentrations
| Avg Percent Removal (reported): | Data not provided |
| Influent/Pre/Upgradient or Effluent/ | Post-installation (May 2022 - Oct. 2022) |
| pH: | 6.8–9.23 |
| DO: | 1.59–8.45 mg/L |
| Water Temperature: | 6.4–11.4 °C |
| Air Temperature: | Data not provided |
| Eh: | Data not provided |
| ORP: | (-)14.7–155.8 mV |
| Specific Conductivity: | 419.2–600.1 µS/cm |
| Other Parameters: | 0.02–4.52 (turbidity) NTU |
Load Information
| Loads Treated: | Data not provided |
| Flows treated: | Data not provided |
| Flow rate: | Data not provided |
Treatment Evaluation
| Were treatment goals met? (Y/N): | Y |
| Performance Metrics: | 10 µg/L; EPA National Primary Drinking Water Regulations MCL (maximum contaminant level) |
| Limitations/Constraints: | PRB-treated water is present at PRB4-3, but PRB-treated water does not appear to be present at PRB4-1; PRB4-1 is assumed to be cross-gradient from PRB4. |
| Longevity Estimates: | Data not provided |
| Lessons Learned: | Field and laboratory parameter concentrations were variable during the 2022 sampling period. Longer-term monitoring is needed to evaluate if concentrations/measurements stabilize over time or continue to fluctuate due to spring runoff or other factors. |
| Reported Cost Data: | Data not provided |
| Other design details: | Components of the treatment media include 50% inert support media (quartzite sand), 12.5% chopped alfalfa hay, and 37.5% wood chips and shavings. Groundwater well located downstream of PRB. |
| Other performance details: | Data not provided |
| Limitations to data found: | Data not provided |
Notes: COC values shown are not maximum values, but a range of values for the study period. ND = non-detect
Data Set #2
Constituent Information
| Constituent: | Cadmium |
| Constituent Phase: | Cd, total µg/L |
| Reported as Load (Y/N): | N |
Pond Depth: N/A
Max influent/associated effluent
| Max. Influent/ |
Data not provided |
| Associated Effluent/ | < 0.080 (ND) |
| % Removal Efficiency (calculated): | Not Applicable |
Min influent/associated effluent
| Min. Influent/ |
Data not provided |
| Associated Effluent/ | Data not provided |
| % Removal Efficiency (calculated): | Not Applicable |
Max effluent/associated influent
| Max. Effluent/ |
Data not provided |
| Associated Influent/ | Data not provided |
| % Removal Efficiency (calculated) | Not Applicable |
Min effluent/associated influent
| Min. Effluent/ |
Data not provided |
| Associated Influent/ | Data not provided |
| % Removal Efficiency (calculated): | Not Applicable |
Avg. influent concentration/associated time
| Avg. Influent/ |
Data not provided |
| Avg. Associated Time (Influent/ |
Data not provided |
Med. influent concentration/associated time
| Med. Influent/ |
Data not provided |
| Avg. Associated Time (Influent/ |
Data not provided |
Avg. effluent concentration/associated time period
| Avg. Effluent/ |
Data not provided |
| Avg. Associated Time (Effluent/ |
Data not provided |
Med. effluent concentration/associated time period
| Med. Effluent/ |
Data not provided |
| Avg. Associated Time (Effluent/ |
Data not provided |
Parameters and water chemistry associated with documented concentrations
| Avg Percent Removal (reported): | Data not provided |
| Influent/Pre/Upgradient or Effluent/ | Post-installation (May 2022 - Oct. 2022) |
| pH: | 6.8–9.23 |
| DO: | 1.59–8.45 mg/L |
| Water Temperature: | 6.4–11.4 °C |
| Air Temperature: | Data not provided |
| Eh: | Data not provided |
| ORP: | (-)14.7–155.8 mV |
| Specific Conductivity: | 419.2–600.1 µS/cm |
| Other Parameters: | 0.02–4.52 (turbidity) NTU |
Load Information
| Loads Treated: | Data not provided |
| Flows treated: | Data not provided |
| Flow rate: | Data not provided |
Treatment Evaluation
| Were treatment goals met? (Y/N): | Y |
| Performance Metrics: | 5 µg/L; EPA National Primary Drinking Water Regulations MCL (maximum contaminant level) |
| Limitations/Constraints: | PRB-treated water is present at PRB4-3, but PRB-treated water does not appear to be present at PRB4-1; PRB4-1 is assumed to be cross-gradient from PRB4. |
| Longevity Estimates: | Data not provided |
| Lessons Learned: | Field and laboratory parameter concentrations were variable during the 2022 sampling period. Longer-term monitoring is needed to evaluate if concentrations/measurements stabilize over time or continue to fluctuate due to spring runoff or other factors. |
| Reported Cost Data: | Data not provided |
| Other design details: | Components of the treatment media include 50% inert support media (quartzite sand), 12.5% chopped alfalfa hay, and 37.5% wood chips and shavings. Groundwater well located downstream of PRB. |
| Other performance details: | pre-installation concentrations were below cleanup levels |
| Limitations to data found: | Pre-installation values were not included in the report, but all were below the MCL. |
Notes: COC values shown are not maximum values, but a range of values for the study period. ND = non-detect
Data Set #3
Constituent Information
| Constituent: | Manganese |
| Constituent Phase: | Mn, total µg/L |
| Reported as Load (Y/N): | N |
Pond Depth: N/A
Max influent/associated effluent
| Max. Influent/ |
30–51 |
| Associated Effluent/ | < 5 (ND)–389 |
| % Removal Efficiency (calculated): | (-)1196.6 - 95.1 |
Min influent/associated effluent
| Min. Influent/ |
Data not provided |
| Associated Effluent/ | Data not provided |
| % Removal Efficiency (calculated): | Not Applicable |
Max effluent/associated influent
| Max. Effluent/ |
Data not provided |
| Associated Influent/ | Data not provided |
| % Removal Efficiency (calculated) | Not Applicable |
Min effluent/associated influent
| Min. Effluent/ |
Data not provided |
| Associated Influent/ | Data not provided |
| % Removal Efficiency (calculated): | Not Applicable |
Avg. influent concentration/associated time
| Avg. Influent/ |
Data not provided |
| Avg. Associated Time (Influent/ |
Data not provided |
Med. influent concentration/associated time
| Med. Influent/ |
Data not provided |
| Avg. Associated Time (Influent/ |
Data not provided |
Avg. effluent concentration/associated time period
| Avg. Effluent/ |
Data not provided |
| Avg. Associated Time (Effluent/ |
Data not provided |
Med. effluent concentration/associated time period
| Med. Effluent/ |
Data not provided |
| Avg. Associated Time (Effluent/ |
Data not provided |
Parameters and water chemistry associated with documented concentrations
| Avg Percent Removal (reported): | Data not provided |
| Influent/Pre/Upgradient or Effluent/ | Post-installation (May 2022 - Oct. 2022) |
| pH: | 6.8–9.23 |
| DO: | 1.59–8.45 mg/L |
| Water Temperature: | 6.4–11.4 °C |
| Air Temperature: | Data not provided |
| Eh: | Data not provided |
| ORP: | (-)14.7–155.8 mV |
| Specific Conductivity: | 419.2–600.1 µS/cm |
| Other Parameters: | 0.02–4.52 (turbidity) NTU |
Load Information
| Loads Treated: | Data not provided |
| Flows treated: | Data not provided |
| Flow rate: | Data not provided |
Treatment Evaluation
| Were treatment goals met? (Y/N): | Data not provided |
| Performance Metrics: | Data not provided |
| Limitations/Constraints: | PRB-treated water is present at PRB4-3, but PRB-treated water does not appear to be present at PRB4-1; PRB4-1 is assumed to be cross-gradient from PRB4. |
| Longevity Estimates: | Data not provided |
| Lessons Learned: | Field and laboratory parameter concentrations were variable during the 2022 sampling period. Longer-term monitoring is needed to evaluate if concentrations/measurements stabilize over time or continue to fluctuate due to spring runoff or other factors. |
| Reported Cost Data: | Data not provided |
| Other design details: | Components of the treatment media include 50% inert support media (quartzite sand), 12.5% chopped alfalfa hay, and 37.5% wood chips and shavings. Groundwater well located downstream of PRB. |
| Other performance details: | Data not provided |
| Limitations to data found: | Data not provided |
Notes: COC values shown are not maximum values, but a range of values for the study period
Data Set #4
Constituent Information
| Constituent: | Selenium |
| Constituent Phase: | Se, total µg/L |
| Reported as Load (Y/N): | N |
Pond Depth: N/A
Max influent/associated effluent
| Max. Influent/ |
33.3–44.8 |
| Associated Effluent/ | 16.3–1.6 |
| % Removal Efficiency (calculated): | 50.6 - 96.4 |
Min influent/associated effluent
| Min. Influent/ |
Data not provided |
| Associated Effluent/ | Data not provided |
| % Removal Efficiency (calculated): | Not Applicable |
Max effluent/associated influent
| Max. Effluent/ |
Data not provided |
| Associated Influent/ | Data not provided |
| % Removal Efficiency (calculated) | Not Applicable |
Min effluent/associated influent
| Min. Effluent/ |
Data not provided |
| Associated Influent/ | Data not provided |
| % Removal Efficiency (calculated): | Not Applicable |
Avg. influent concentration/associated time
| Avg. Influent/ |
Data not provided |
| Avg. Associated Time (Influent/ |
Data not provided |
Med. influent concentration/associated time
| Med. Influent/ |
Data not provided |
| Avg. Associated Time (Influent/ |
Data not provided |
Avg. effluent concentration/associated time period
| Avg. Effluent/ |
Data not provided |
| Avg. Associated Time (Effluent/ |
Data not provided |
Med. effluent concentration/associated time period
| Med. Effluent/ |
Data not provided |
| Avg. Associated Time (Effluent/ |
Data not provided |
Parameters and water chemistry associated with documented concentrations
| Avg Percent Removal (reported): | Data not provided |
| Influent/Pre/Upgradient or Effluent/ | Post-installation (May 2022 - Oct. 2022) |
| pH: | 6.8–9.23 |
| DO: | 1.59–8.45 mg/L |
| Water Temperature: | 6.4–11.4 °C |
| Air Temperature: | Data not provided |
| Eh: | Data not provided |
| ORP: | (-)14.7–155.8 mV |
| Specific Conductivity: | 419.2–600.1 µS/cm |
| Other Parameters: | 0.02–4.52 (turbidity) NTU |
Load Information
| Loads Treated: | Data not provided |
| Flows treated: | Data not provided |
| Flow rate: | Data not provided |
Treatment Evaluation
| Were treatment goals met? (Y/N): | Y |
| Performance Metrics: | 50 µg/L; EPA National Primary Drinking Water Regulations MCL (maximum contaminant level) |
| Limitations/Constraints: | PRB-treated water is present at PRB4-3, but PRB-treated water does not appear to be present at PRB4-1; PRB4-1 is assumed to be cross-gradient from PRB4. |
| Longevity Estimates: | Data not provided |
| Lessons Learned: | Field and laboratory parameter concentrations were variable during the 2022 sampling period. Longer-term monitoring is needed to evaluate if concentrations/measurements stabilize over time or continue to fluctuate due to spring runoff or other factors. |
| Reported Cost Data: | Data not provided |
| Other design details: | Components of the treatment media include 50% inert support media (quartzite sand), 12.5% chopped alfalfa hay, and 37.5% wood chips and shavings. Groundwater well located downstream of PRB. |
| Other performance details: | pre-installation concentrations were below cleanup levels |
| Limitations to data found: | Data not provided |
Notes: COC values shown are not maximum values, but a range of values for the study period
Data Set #5
Constituent Information
| Constituent: | Sulfate |
| Constituent Phase: | Sulfate, dissolved µg/L |
| Reported as Load (Y/N): | N |
Pond Depth: N/A
Max influent/associated effluent
| Max. Influent/ |
Dry–80.4 |
| Associated Effluent/ | 27.2–55.3 |
| % Removal Efficiency (calculated): | 31.2 - 66.2 |
Min influent/associated effluent
| Min. Influent/ |
Data not provided |
| Associated Effluent/ | Data not provided |
| % Removal Efficiency (calculated): | Not Applicable |
Max effluent/associated influent
| Max. Effluent/ |
Data not provided |
| Associated Influent/ | Data not provided |
| % Removal Efficiency (calculated) | Not Applicable |
Min effluent/associated influent
| Min. Effluent/ |
Data not provided |
| Associated Influent/ | Data not provided |
| % Removal Efficiency (calculated): | Not Applicable |
Avg. influent concentration/associated time
| Avg. Influent/ |
Data not provided |
| Avg. Associated Time (Influent/ |
Data not provided |
Med. influent concentration/associated time
| Med. Influent/ |
Data not provided |
| Avg. Associated Time (Influent/ |
Data not provided |
Avg. effluent concentration/associated time period
| Avg. Effluent/ |
Data not provided |
| Avg. Associated Time (Effluent/ |
Data not provided |
Med. effluent concentration/associated time period
| Med. Effluent/ |
Data not provided |
| Avg. Associated Time (Effluent/ |
Data not provided |
Parameters and water chemistry associated with documented concentrations
