Chemical Oxidation Site Profiles
Georgia Airfield at GeoCleanse Project 47
| Last Updated: November 15, 2002 | ||
| Site Identifying Information | ||
| Project Name, Location: | Georgia Airfield, Savannah, GA
(EPA Region 4) |
|
| Site Name: | GeoCleanse Project 47 | |
| Site Type: | Federal Facility | |
| Design and Operation Factors | ||
| Technology Design and Operation: | Controlled In-Situ Chemical Oxidation injection, using the simultaneous injection of dilute hydrogen peroxide and a site-specific catalyst blend. | |||||||||||||||||||||
| Vendor: | GeoCleanse | |||||||||||||||||||||
| Oxidant Type: | Fenton's Reagent | |||||||||||||||||||||
| Number of Oxidant Injections or Passes: | 3 | |||||||||||||||||||||
| Concentration of Oxidant: | 3 -12% concentrations of hydrogen peroxide | |||||||||||||||||||||
| Date Operation Was/Will be Complete: | July 2002 | |||||||||||||||||||||
| Project Data Elements | ||||||||||||||||||||||
| Last Update of Database: | November 15, 2002 | |||||||||||||||||||||
| Project Scale: | Full Scale | |||||||||||||||||||||
| Project status: | Complete | |||||||||||||||||||||
| Contaminants of Concern: |
| |||||||||||||||||||||
| Extent/size of area of contamination: | 20,000 sq ft, 20-ft depth | |||||||||||||||||||||
| Presence of naturally occuring carbon? | No | |||||||||||||||||||||
| Geologic Setting: | Fine sand, silt and clay | |||||||||||||||||||||
| Are Performance Data Available? | No | |||||||||||||||||||||
| Contact Information | ||||||||||||||||||||||
| Contact: |
Dan Bryant Geo-Cleanse International Matawan New Jersey |
|||||||||||||||||||||
| Information Source: | Bryant, D. "A Novel Combined Oxidant In-Situ Remediation Approach for Brownfield Redevelopment Linked to Construction of a “Green” Power Plant". 8th International Conference Remediation of Chlorinated and Recalcitrant Compounds. May 21-24, 2012. | |||||||||||||||||||||
| E-mail Address: | dbryant@geocleanse.com | |||||||||||||||||||||
| | ||||||||||||||||||||||



