Chemical Oxidation Site Profiles
Georgia Naval Submarine Base at GeoCleanse Project 49
| Last Updated: November 15, 2002 | ||
| Site Identifying Information | ||
| Project Name, Location: | Georgia Naval Submarine Base, St. Mary's, GA
(EPA Region 4) |
|
| Site Name: | GeoCleanse Project 49 | |
| Cleanup Program: | Georgia EPD | |
| Site Type: | Federal Facility | |
| Design and Operation Factors | ||
| Technology Design and Operation: | Controlled In-Situ Chemical Oxidation injection, using the simultaneous injection of dilute hydrogen peroxide and a site-specific catalyst blend. | |||||||||||||||||||||||||
| Vendor: | GeoCleanse | |||||||||||||||||||||||||
| Oxidant Type: | Fenton's Reagent | |||||||||||||||||||||||||
| Number of Oxidant Injections or Passes: | 4 different areas | |||||||||||||||||||||||||
| Volume of Media Treated: | 158,400 cu ft groundwater treated | |||||||||||||||||||||||||
| Concentration of Oxidant: | 3 -12% concentrations of hydrogen peroxide | |||||||||||||||||||||||||
| Date Operation Began: | November 1998 | |||||||||||||||||||||||||
| Date Operation Was/Will be Complete: | January 2002 | |||||||||||||||||||||||||
| Summary and Description of Performance Data: | Site performance monitoring included daily groundwater monitoring and offgas analysis. Parameters measured in the field included pH, peroxide, chloride, iron, alkalinity, Carbon Dioxide and headspace analysis. Laboratory analytical data was performed on samples collected upon completion of the injection program and indicated an average reduction of 94% across the site and also achieving the clean up goal of < 100 ug/L. | |||||||||||||||||||||||||
| Project Data Elements | ||||||||||||||||||||||||||
| Last Update of Database: | November 15, 2002 | |||||||||||||||||||||||||
| Project Scale: | Full Scale | |||||||||||||||||||||||||
| Project status: | Complete | |||||||||||||||||||||||||
| Contaminants of Concern: |
| |||||||||||||||||||||||||
| Extent/size of area of contamination: | 158,400 cu ft groundwater treated | |||||||||||||||||||||||||
| Presence of naturally occuring carbon? | No | |||||||||||||||||||||||||
| Geologic Setting: | Fine sand, silt and clay | |||||||||||||||||||||||||
| Geology and hydrogeology detailed description: | Surface to 48 ft bgs fine sands and silts | |||||||||||||||||||||||||
| Media type: |
Soil Groundwater |
|||||||||||||||||||||||||
| Cleanup goals or remedial objectives: | Reduce alphaiatics to <100µg/L | |||||||||||||||||||||||||
| Are Performance Data Available? | No | |||||||||||||||||||||||||
| Contact Information | ||||||||||||||||||||||||||
| Contact: |
Dan Bryant Geo-Cleanse International Matawan New Jersey |
|||||||||||||||||||||||||
| Information Source: | Bryant, D. "A Novel Combined Oxidant In-Situ Remediation Approach for Brownfield Redevelopment Linked to Construction of a “Green” Power Plant". 8th International Conference Remediation of Chlorinated and Recalcitrant Compounds. May 21-24, 2012. | |||||||||||||||||||||||||
| E-mail Address: | dbryant@geocleanse.com | |||||||||||||||||||||||||
| | ||||||||||||||||||||||||||



