<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>CLU-IN Courses and Conferences</title>
		<link>http://www.clu-in.org/courses/</link>
		<language>en-us</language>
		<description>The CLU-IN Courses and Conferences area provides information on upcoming courses and conferences related to hazardous waste remediation. If you are sponsoring an event that is not listed within our Courses and Conferences area, and would like to include it, please use our submission form at http://www.clu-in.org/courses/c&amp;cadd.cfm .  For a complete list of RSS feeds available on CLU-IN, please visit http://www.clu-in.org/rss/about/ .</description>
		<copyright>Information presented is considered public information and may be distributed or copied. The U.S. Government retains a nonexclusive, royalty-free license to publish or reproduce these materials, or allow others to do so, for U.S. Government purposes. These materials may be freely distributed and used for non-commercial, scientific, and educational purposes. Commercial use of the materials available from this server may be protected under U.S. and Foreign Copyright Laws.</copyright>
		
		<lastBuildDate>Fri, 4 Sep 2026 12:13:24 GMT</lastBuildDate>
		
		
  
<item>

		<title>RemTEC &amp; Emerging Contaminants Summit, 04/13/2027 - 04/15/2027,  Rosemont, IL</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=6672</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=6672</guid>
		<description>The RemTEC &amp; Emerging Contaminants Summit convenes academic, consulting, regulatory, stakeholder, and other thought leaders to address today&apos;s most pressing environmental science, remediation technology, and emerging contaminants challenges.</description>
		<pubDate>Wed, 2 Sep 2026 04:00:00 GMT</pubDate>
	</item>

<item>

		<title>Sustainathon 2026, 09/24/2026 - 09/25/2026, Online</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=6673</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=6673</guid>
		<description>This event is a unique international online marathon dedicated to promoting the UN Sustainable Development Goals (SDGs) through knowledge sharing, practical experiences and innovative solutions. Presentations will cover a wide range of topics including remediation, healthy soils, water, land restoration, circular economy, biodiversity, nature-based solutions and sustainable development. This free event offers online participation options.</description>
		<pubDate>Wed, 2 Sep 2026 04:00:00 GMT</pubDate>
	</item>

<item>

		<title>ITRC: Understanding Vapor Intrusion - Introductory Concepts &amp; Fundamentals - A Two Part Series Training, Session 1, 09/08/2026</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=6674</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=6674</guid>
		<description>The Vapor Intrusion 101 training series provides an overview of vapor intrusion (VI) and presents information from the 2026 ITRC VI Toolkit (which includes fact sheets, technology information sheets, and checklists). This course introduces participants to the fundamentals of vapor intrusion, the process by which vapor-forming chemicals in contaminated soil or groundwater volatilize and migrate into buildings. The course will discuss sources, pathways, and receptors. It will identify and assess VI risks in various settings (residential, commercial, industrial) and familiarize participants with regulatory frameworks and guidelines (e.g., USEPA, state-specific regulations). The participants will gain working knowledge of how to develop a Conceptual Site Model (CSM), design and implement sampling strategies, establish data quality objectives (DQOs), and conduct data and risk evaluations. It will provide an overview of mitigation strategies, including various closure strategies, land use covenants, and institutional controls.</description>
		<pubDate>Wed, 2 Sep 2026 04:00:00 GMT</pubDate>
	</item>

<item>

		<title>Federal Facilities Online Academy: RCRA/CERCLA Integration, 09/23/2026</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=6675</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=6675</guid>
		<description>RCRA and CERCLA Integration at Federal Facilities is a two-hour webinar course that will provide an overview of how the Resource Conservation and Recovery Act (RCRA) and the Comprehensive Environmental Response, Compensation, and Liability Act (CERCLA) can be integrated at Federal Facilities through use of Federal Facility Agreements, regulator coordination, and lead regulator approach. By taking this course, participants will achieve the following objectives: Learn about Federal Facility Agreements and how they identify RCRA and CERCLA roles and responsibilities; Explore relevant memos and policies addressing RCRA and CERCLA coordination; and, Become familiar with some RCRA policies that apply to CERCLA wastes. The target audience for this course is federal, state, and tribal representatives who work on Federal Facility cleanups. Ideally, students should have a basic understanding of RCRA and CERCLA.</description>
		<pubDate>Wed, 2 Sep 2026 04:00:00 GMT</pubDate>
	</item>

<item>

		<title>ITRC: Understanding Vapor Intrusion - Introductory Concepts &amp; Fundamentals - A Two Part Series Training, Session 2, 09/22/2026</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=6676</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=6676</guid>
		<description>The Vapor Intrusion 101 training series provides an overview of vapor intrusion (VI) and presents information from the 2026 ITRC VI Toolkit (which includes fact sheets, technology information sheets, and checklists). This course introduces participants to the fundamentals of vapor intrusion, the process by which vapor-forming chemicals in contaminated soil or groundwater volatilize and migrate into buildings. The course will discuss sources, pathways, and receptors. It will identify and assess VI risks in various settings (residential, commercial, industrial) and familiarize participants with regulatory frameworks and guidelines (e.g., USEPA, state-specific regulations). The participants will gain working knowledge of how to develop a Conceptual Site Model (CSM), design and implement sampling strategies, establish data quality objectives (DQOs), and conduct data and risk evaluations. It will provide an overview of mitigation strategies, including various closure strategies, land use covenants, and institutional controls.</description>
		<pubDate>Wed, 2 Sep 2026 04:00:00 GMT</pubDate>
	</item>

<item>

		<title>SERDP ESTCP Webinar - Development and Demonstration of Passive Samples for PFAS in Different Media, 09/24/2026</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=6677</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=6677</guid>
		<description>Join SERDP and ESTCP on Thursday September 24, 2026, at 12 pm ET for a webinar featuring DoW-funded research efforts on passive sampling tools and approaches for PFAS characterization. First, Dr. Lee Blaney will discuss ion-exchange membranes as passive samplers for multiple PFAS in different water sources. Second, Dr. Jason Conder will talk about demonstrating and validating commercially available dialysis-based passive sampler for PFAS characterization in sediment.</description>
		<pubDate>Wed, 2 Sep 2026 04:00:00 GMT</pubDate>
	</item>

<item>

		<title>ITRC: Contaminants of Emerging Concern (CEC) Identification Framework Training, 10/01/2026</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=6678</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=6678</guid>
		<description>In 2023, the ITRC Contaminants of Emerging Concern (CEC) Framework was published to help environmental regulatory agencies and other stakeholders identify, evaluate, and manage CEC&apos;s while acknowledging uncertainties in their environmental fate and transport, receptor exposure, and/or toxicity. The framework is meant to help environmental regulatory agencies and other stakeholders by providing examples of CEC monitoring programs and guiding the user through the process of identifying CEC key characteristics, how to communicate real and perceived risk from CEC to the public, and how laboratory analytical methods can be used in the identification process. This ITRC CEC training presents this entirely new framework for identification, prioritization, and communication of CEC.</description>
		<pubDate>Wed, 2 Sep 2026 04:00:00 GMT</pubDate>
	</item>

<item>

		<title>Design and Construction Issues at Hazardous Waste Sites (DCHWS) - West Fall 2026 Symposium, 11/17/2026 - 11/19/2026, Denver, CO</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=6661</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=6661</guid>
		<description>The applications of engineering and science associated with cleaning up hazardous waste sites continue to evolve rapidly. DCHWS aims to facilitate an interactive engagement between professionals from government and the private sector related to relevant and topical issues affecting their field. This will be a 2 -1/2 day event, sponsored by Society of American Military Engineers (SAME) Denver Metro Post (DMP) and US EPA, providing the latest techniques and challenges when working at Hazardous Waste sites.</description>
		<pubDate>Thu, 2 Jul 2026 04:00:00 GMT</pubDate>
	</item>

<item>

		<title>DoW Applied Innovation Workshop, 11/30/2026 - 12/04/2026, Washington, DC</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=6662</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=6662</guid>
		<description>The Department of War’s (DoW) Applied Innovation Workshop will bring together project teams, implementation partners, industry innovators, and students to enhance energy resilience, modernize infrastructure, and equip warfighters and installations with resources needed to fight and win in contested environments. Sessions and activities at the December event will continue to build on the momentum and outcomes from the March 2026 event.</description>
		<pubDate>Thu, 2 Jul 2026 04:00:00 GMT</pubDate>
	</item>

</channel>
</rss>
