Phytotechnology Project Profiles
Phytoremediation at the Combustion Inc. Superfund site in Louisiana
Last Updated: Fall 2004 |
||
| Site Information | ||
| Site Name, Location: | Combustion Inc. Superfund site, Denham Springs, LA, United States | |
| Site Type: | Waste Oil Recycling | |
| Is this a Federal Superfund Site? |
Yes | |
| ROD Date, if applicable: | 05/28/2004 | |
| Is this a Federal or Military Site? |
No | |
Project Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Name: | Phytoremediation at the Combustion Inc. Superfund site in Louisiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site History and Background: | Approximately 2.5 miles N.E. of Denham Springs, Louisiana, at Milton Road and Burgess Road. A population of approximately 500 people live within a 1 mile radius of the site. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scale: | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Status: | Ongoing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Start Date: | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media Treated: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contaminants Treated: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phytotechnology Mechanism(s): | Phytoremediation Hydraulic Control Phytovolatilization Rhizodegradation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plants and other Vegetation Used: | Hybrid Poplar Eucalyptus Native Willows |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planting Description: | Potted Stock. Eucalyptus trees were planted (6 ft stock) in boreholes backfilled with sand/peat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Climate: | Temperature range: -8 to 102 F; Elevation: 59 feet; Mean annual precipitation: 60.8 inches; Growing season: 3/18 to 11/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O & M Requirements: | Mowing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Data: | Trees would grow in up to 2x seawater levels of salinity during greenhouse studies. Site salinity is 3x seawater levels . Metals are phyto-sequestered in the root zone with minor uptake into leaves, while salinity is accumulated (phytoextracted) into the above ground tissues. Sap flow data has been conducted for 4 years. Year 3 results show approximately 20 gallons per day of flow. Water isotope ratio studies indicated that approximately 35% of the total water uptake by the plants was from groundwater. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost of the Phytotechnology Project: | Tree planting: $229,040 (~1,500 trees in designed-backfill boreholes with breather tubes and sub-irrigation system.; Tree establishment: $41,450; Miscellaneous items: $54,000; Total Direct Costs: $324,580; Engineering services: 25% of Direct Costs; Construction services: 20% of Direct Costs; Permitting and Legal services: 10% of Direct Costs; Contingency: 30% of Direct Costs; Total Capital: $654,000; Annual sampling: $8,421; Analytical: $11,869; Reporting: $8,517; Purge water disposal: $1.00; Phytotechnology maintenance: $35,000 (this number has increased as a result of several trees toppling over in hurricanes over the years).; Miscellaneous items: $13,000; Total Operation and Maintenance: $78,400 per year: Phyto Total: $1,859,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | In-situ hot spot treatment plus phytoremediation and monitored natural attenuation. 5 to 10 foot (depth of impact). | Point(s) of Contact |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Katrina Coltrain USEPA United States Telephone: (214) 665-8143 Todd Thibodeaux LDEQ LA United States Telephone: (225) 219-3225 David Tsao BP Group Environmental Management Company CanteraI, 2nd Floor MC 2S 28100 Torch Parkway 216A Warrenville, IL United States Telephone: (630) 836-7169 Fax: (630) 836-7193 E-mail: tsaodl@bp.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Source(s): | LDEQ, EPA6 Superfund Site Progress Profile: Combustion, Inc. http://cfpub.epa.gov/supercpad/cursites/csitinfo.cfm?id=0600472 David Tsao BP, Email to Ellen Rubin EPA on October 11, 2004. EPA. 2004. Combustion, Inc. Louisiana Fact Sheet. EPA. 2005. Use of Field-Scale Phytotechnology for Chlorinated Solvents, Metals, Explosives and Propellants, and Pesticides. EPA 542-R-05-002. http://www.epa.gov/tio/download/remed/542-r-05-002.pdf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated Vendor(s) or Consultant(s): | BP/Amoco |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||



