USEPA/Taiwan EPA Technical Exchange
Agenda
December 14-15, 2022 | 9:00 AM to 4:00 PM
View/Download the Meeting Agenda![]()
| DAY 1 — DECEMBER 14, 2022 | |
| Morning Session — Site Characterization | |
| 9:00 am | Conceptual Site Model and Cleanup Modifications Responding to Nature Based Extreme-Conditions Dora Chiang, WSP |
| 9:30 am | Characterization and Monitoring Using Electrical Hydrogeology (Abstract Todd Halihan, Aestus (Bio Download Presentation |
| 10:00 am | Geology Best Practices (Abstract Cindy Frickle, USEPA (Bio Download Presentation |
| 10:30 am | MORNING TEA BREAK |
| 11:00 am | Using High Resolution Site Characterization for Optimizing Remedial Design (Abstract John Sohl, Columbia Technologies (Bio View Archive Online |
| 11:30 am | Nuclear Magnetic Resonance (NMR) Geophysics for High Resolution Site Characterization, CSM Refinement and Remedial Design Optimization (Abstract Brad Cross, ERM (Bio Download Presentation |
| 12:00 pm | LUNCH |
| Afternoon Session — Integrated Remediation Technologies/Combined Remedies/'Package Deals' | |
| 1:00 pm | Combined Remedies — Principles and Practices (Abstract Jim Cummings, USEPA (Bio Download Presentation |
| 1:30 pm | Combinations of Emulsified Vegetable Oil and Sulfidated ZVI (Abstract Mike Lee, Terra (Bio Download Presentation |
| 2:00 pm | Bundling Complementary Abiotic and Biotic Technologies — Lesson Learned Paul Dombrowski, Isotec |
| 2:30 pm | AFTERNOON TEA BREAK |
| 3:00 pm | Geoform and Metafix for CVOC's and Heavy Metals Alan Seech |
| 3:30 pm | Increasing Remedial Efficiency by Combining Abiotic and Biotic Technologies Will Moody, Provectus |
| 4:00 pm | ADJOURN |
| DAY 2 — DECEMBER 15, 2022 | |
| Morning Session — Combined Remedies (Continued) | |
| 9:00 am | Fiscally Conscious DNAPL Remediation — Legacy Liability to Managed Closure — Phased Application of Combined Remedies (Abstract Bill Brab, AST Env (Bio Download Presentation |
| 9:30 am | Bioremediation of Chlorinated Solvents and Mixtures (Abstract Laurie LaPat-Polasko, New World Engineering (Bio Download Presentation |
| Morning Session — Low Permeability Strata | |
| 10:00 am | Electro-Kinetics (EK) Technology (Abstract James Wang, Geosyntec (Bio Download Presentation |
| 9:30 am | Thermal Remediation in Low-Permeability Materials (Abstract Steffen Griepke, Cascade/TerraTherm (Bio Download Presentation |
| 10:30 am | MORNING TEA BREAK |
| 11:00 am | Injection of Powdered Activated Carbon in Low Permeability Strata (Abstract Ed Winner, RPI (Bio Download Presentation |
| 11:30 am | Reducing Time of Remediation in Clay and Fractured Rock Sites (Abstract Lowell Kessel, CERES (Bio Download Presentation |
| 12:00 pm | LUNCH |
| Afternoon Session — Miscellaneous | |
| 1:00 pm | Balancing Technology and Innovation to Drive Remedial Success Joe Quinnan |
| 1:30 pm | Tracking Sustainable Remediation (Abstract Betsy Collins, Jacobs (Bio Download Presentation |
| 2:30 pm | AFTERNOON TEA BREAK |
| 3:00 pm | PFAS Overview — Challenges and Opportunities (Abstract Jim Cummings, EPA (Bio Download Presentation |
| 3:30 pm | Remedial Futures — Looking Into Crystal Balls and Over the Horizon (Abstract Jim Cummings, EPA (Bio Download Presentation |
| 4:00 pm | ADJOURN |
