Remediation Technology Demonstration Project Profiles
In Situ Chemical Treatment Using Hydrogen and Palladium Catalysts and Horizontal Flow Treatment Wells to Treat Chlorinated Ethylenes in Groundwater at ESTCP Project CU-0012
Last Updated: February 10, 2005 |
||
Site Identifying Information | ||
Site Name, Location: | ESTCP Project CU-0012, Location Unknown, | |
Cleanup Program: | Environmental Security Technology Certification Program | |
Entity Responsible for Cleanup: | Not Specified | |
Site Type: | Not Specified | |
Government Affiliation: | Federal |
| ||||||||||
Project Information | ||||||||||
Project Name: | In Situ Chemical Treatment Using Hydrogen and Palladium Catalysts and Horizontal Flow Treatment Wells to Treat Chlorinated Ethylenes in Groundwater at ESTCP Project CU-0012 | |||||||||
Project Status: | Ongoing | |||||||||
Contaminants Treated: |
| |||||||||
Media Treated: |
| |||||||||
Demonstration Technology and Type: | Chemical Treatment (In Situ) (In Situ Physical/Chemical) |
|||||||||
Demonstration Completion Date: | 2005 (Anticipated) | |||||||||
Demonstration Year: | 2004 | |||||||||
Year of Publication: | 2004 | |||||||||
Goal of the Demonstration: | The goal of this project is to demonstrate and validate the combined use of two innovative technologies, (1) hydrogen and a palladium catalyst for hydrodechlorination of chlorinated ethylenes and (2) horizontal flow treatment wells for application of the catalyst. | |||||||||
Design and Operations: | This project uses a hydrodechlorination process to destroy halogenated contaminants in the presence of a palladium catalyst and hydrogen gas dissolved in water. Reactors made of alumina spheres coated with 1 percent palladium metal, are placed in treatment wells and hydrogen is added using microporous hollow fiber membranes. The reaction proceeds rapidly in groundwater and is not temperature dependent. For this demonstration, two horizontal flow treatment wells will be installed, each with a palladium reactor screened over two intervals. One well will pump in an upward flow direction and the other in a downward flow. In the first treatment well, contaminated water will be drawn through the lower screen and pumped upwards through the reactor where the chlorinated contaminants will be dechlorinated. The treated water will then proceed through the upper screen of the first well and a fraction of it will flow toward the second treatment well, and a fraction will flow downgradient with the groundwater flow. At the upper screen of the second treatment well, contaminated water from upgradient will be mixed with treated fraction from the first treatment well, pumped down towards the second reactor for treatment, and discharged through the lower screen. The two wells work together to create a treatment zone that captures contaminated water from upgradient, and result in higher contaminant removal efficiencies. Water quality will be monitored by analyzing the influent and effluent of the reactors and monitoring wells installed upgradient, inside, and downgradient of the treatment zone. Performance and efficacy of the regeneration procedures will be monitored onsite. | |||||||||
Performance Data Relevant to Demonstration Goals: | Performance data may be obtained from points of contact provided at the end of this profile | |||||||||
Interesting Aspects or Significance of the Demonstration: | Unusual or Novel Aspects of Technology Design | |||||||||
Other Demonstration Information (such as cost data, if available): | The use of these two technologies provide the following advantages over conventional treatment alternatives: (1) reaction rates for target contaminants are fast and treatment can be accomplished with short residence times, (2) treatment of DNAPL is possible, even at great depth, (3) dissolved oxygen does not stop the dehalogenation reaction, (4) halogenated intermediate transformation products have generally not been observed in previous studies, and (5) removal efficiency is expected to be nearly 100% in one pass. | |||||||||
Vendor(s) or Consultant(s) Associated with the Demonstration: |
Naval Facilities Engineering Service Center |
|||||||||
Information Source(s) for the Demonstration: |
In-Situ Catalytic Groundwater Treatment Using Pd Catalysts and Horizontal Flow Treatment Wells, ESTCP Project CU-0012. http://www.estcp.org/projects/cleanup/200012o.cfm |
|||||||||
Contact Information | ||||||||||
Point(s) of Contact: |
Carmen LeBron (Primary Contact) NFESC Port Hueneme, California, United States Telephone: 805-982-1616 Fax: 805-982-4304 E-mail: carmen.lebron@navy.mil |
|||||||||
|