Remediation Technology Demonstration Project Profiles
In Situ Biodegradation of Pentachlorophenol (PCP) at Jennison-Wright Superfund Site in Granite City, Illinois
Last Updated: November 30, 2004 |
||
| Site Identifying Information | ||
| Site Name, Location: | Jennison-Wright Superfund Site, Granite City, Illinois, United States
(EPA Region 5) |
|
| Cleanup Program: | Superfund Remedial | |
| Entity Responsible for Cleanup: | State Environmental Agency | |
| Site Type: | Wood Preserving | |
| Government Affiliation: | Non-Federal | |
| | ||||||||||
| Project Information | ||||||||||
| Project Name: | In Situ Biodegradation of Pentachlorophenol (PCP) at Jennison-Wright Superfund Site in Granite City, Illinois | |||||||||
| Project Status: | Complete | |||||||||
| Contaminants Treated: |
| |||||||||
| Media Treated: |
| |||||||||
| Demonstration Technology and Type: | Bioremediation (In Situ) (In Situ Biological) |
|||||||||
| Geology and Hydrogeology: | The Jennison-Wright Superfund site is located in the Mississippi River floodplain in an area often referred to as the American Bottoms. The Mississippi occupies a deep bedrock valley that has been filled with glacial outwash material and recent alluvium. The thickness of the valley fill at Granite City is 115 feet. The stratigraphy consists of silt, clay, sand, and gravel (Cahokia Alluvium). The upper 15 to 30 feet is commonly silt and clay to fine sand. Below this depth, the deposits vary from poorly graded to well-graded sand and gravel, grading to coarser sand and gravel that extends to bedrock.Groundwater in the valley fill deposits is unconfined, and the water table is generally found at depths ranging from 15 to 20 feet bgs. Groundwater flow is primarily south-southwest towards the Mississippi River. | |||||||||
| Demonstration Start Date: | 06/2001 | |||||||||
| Demonstration Completion Date: | 03/2002 (Actual) | |||||||||
| Demonstration Year: | 2002 | |||||||||
| Year of Publication: | 2003 | |||||||||
| Goal of the Demonstration: | To reduce concentrations of pentachlorophenol (PCP) in groundwater below the Illinois MCL of 1 μg/L using Hydrogen Release Compound® (HRC®) bioremediation process. | |||||||||
| Design and Operations: | Approximately 150 lbs of HRC® was injected at each of 7 injection points for a total of 1050 lbs at the site. There were two rows of injection points located upgradient of an existing monitoring well and perpendicular to groundwater flow. The center points of the wells were 3 to 5 feet upgradient of the monitoring well. The HRC® was injected to a thickness of 27 to 17 ft bgs. The upper 17 feet of the borehole was backfilled with bentonite to form a seal between the HRC® and the ground surface. Five groundwater sampling events were conducted using low-flow sampling techniques. The first round was conducted prior to the HRC® injection to provide a baseline for evaluating the effectiveness of the remediation technique. The other four sampling events were conducted to monitor the progress of the treatment process. | |||||||||
| Performance Data Relevant to Demonstration Goals: | Following the HRC® application, groundwater was sampled and analyzed for PCP, DO, TOC, and metabolic acid concentrations for a period of 261 days. PCP concentrations decreased from 104 mg/L to 1.9 mg/L, representing a decrease of 98%. Dissolved oxygen levels decreased following the HRC® application from 8.5 mg/L to 0.3 mg/L. This decrease indicates that HRC® was able to create and sustain a reduced environment in the application area. This created anaerobic conditions leading to the degradation of PCP. TOC and metabolic acid concentrations were elevated throughout the course of the monitoring program. These elevated concentrations indicate that HRC® was able to provide electron donors for reductive dechlorination downgradient of its injection. | |||||||||
| Interesting Aspects or Significance of the Demonstration: | Treatment of Recalcitrant Compounds | |||||||||
| Lessons Learned: | The study demonstrated that the concentration of PCP decreased from 104 mg/L to 1.9 mg/L by using HRC®. However, the HRC® was unable to achieve the groundwater cleanup objective of 1 μg/L (State MCL). A final determination as to whether HRC® can be used to achieve groundwater closure could not be made at this time. Based on the demonstration results, the Illinois EPA has authorized a full-scale design for injecting HRC® site-wide to address the PCP contamination. | |||||||||
| Other Demonstration Information (such as cost data, if available): | The Jennison-Wright (JW) Superfund site is a 20-acre abandoned wood-treating facility. It is located at 900 West 22nd Street in Granite City, Illinois, approximately 6 miles northeast of downtown St. Louis, Missouri. The site is approximately 2 miles east of the Mississippi River. At the JW site, two distinct preserving chemicals were utilized: creosote and pentachlorophenol (PCP). The creosote process was the first wood-preserving process used at the site and was used from the early 1900s to 1989. The PCP process was used from 1960 to 1986. The PCP process was used to treat decorative wood blocks for flooring. The process solution was made up of a light petroleum distillate base and 5% PCP. The PCP solution was used at an average rate of 15,000 gallons per year, although this quantity fluctuated depending on demand. Process equipment included a 17,000-gallon treatment cylinder, a 15,000-gallon working tank, a storage tank, a compressor, and a vacuum pump. At the conclusion of the wood treatment process, the cylinder door was opened and trams holding the treated wood were pulled out of the cylinder. The residual PCP solution at the bottom of the cylinder was then allowed to spill out onto the ground. | |||||||||
| Vendor(s) or Consultant(s) Associated with the Demonstration: |
Ecology & Environment Regenesis Bioremediation Products Illinois Environmental Protection Agency |
|||||||||
| Information Source(s) for the Demonstration: |
The Use of Hydrogen Release Compound (HRC(R)) for Pentachlorophenol (PCP) Degradation. Paper D-08, in V.S. Magar and M.E. Kelley (Eds.), In Situ and On-Site Bioremediation - 2003. Proceedings of the Seventh International In Situ and On-Site Bioremediation Symposium (Orlando, FL; June 2003). ISBN 1-57477-139-6, published by Battelle Press, Columbus, Ohio. http://www.battelle.org/bookstore# |
|||||||||
| Contact Information | ||||||||||
| Point(s) of Contact: |
Kevin Lapus Regenesis 1011 Calle Sombra San Clemente, California 92673, United States E-mail: klapus@regenesis.com |
|||||||||
|
Scott Mullin Regenesis Lisle, Illinois, United States |
||||||||||
|
Fred Nika Illinois EPA Springfield, Illinois, United States |
||||||||||
|
Niel Brown (Primary Contact) Ecology and Environment Inc. Chicago, Illinois, United States E-mail: nbrown@ene.com |
||||||||||
| | ||||||||||



