For more information on Optimization, please contact:
Technology Integration and Information Branch
PH: 202-823-3081 | Email: biggs.kirby@epa.gov
Site-Specific Optimization Review Reports
By EPA Region
View reports by: Optimization Stage | EPA Region | Site Name | Search
For more than a decade, the EPA Office of Superfund Remediation and Technology Innovation (OSRTI) has provided technical support through the use of independent (third party) optimization reviews to EPA regional offices at Comprehensive Environmental, Response, and Compensation Liability Act (CERCLA) sites. Reports completed as a result of optimization reviews to date are listed below.
- EPA Region 1
- EPA Region 2
- EPA Region 3
- EPA Region 4
- EPA Region 5
- EPA Region 6
- EPA Region 7
- EPA Region 8
- EPA Region 9
- EPA Region 10
EPA Region 1
Click on a column heading to sort the table.
EPA Region 2
Click on a column heading to sort the table.
EPA Region 3
Click on a column heading to sort the table.
EPA Region 4
Click on a column heading to sort the table.
EPA Region 5
Click on a column heading to sort the table.
EPA Region 6
Click on a column heading to sort the table.
Report | Year | Site | City | State | Region | |
---|---|---|---|---|---|---|
Remediation System Evaluation: Bayou Bonfouca Superfund Site | 2001 | BAYOU BONFOUCA | SLIDELL | LA | 06 | |
Groundwater Monitoring Network Optimization: Delatee Metals Superfund Site | 2009 | DELATTE METALS | PONCHATOULA | LA | 06 | |
Remedial Design Optimization Review Report - East 67th Street Ground Water Plume NPL Site | 2014 | EAST 67TH STREET GROUND WATER PLUME | ODESSA | TX | 06 | |
Grants Chlorinated Solvents Plume Superfund Site | 2008 | GRANTS CHLORINATED SOLVENTS | GRANTS | NM | 06 | |
An Addendum to the Remediation System Evaluation: Homestake Mining Company (Grants) Superfund Site | 2010 | HOMESTAKE MINING CO. | MILAN | NM | 06 | |
Remediation System Evaluation: Midland Products Superfund Site | 2001 | MIDLAND PRODUCTS | OLA/BIRTA | AR | 06 | |
Optimization Review - State Road 114 Ground Water Plume Superfund Site | 2013 | STATE ROAD 114 GROUNDWATER PLUME | LEVELLAND | TX | 06 |
EPA Region 7
Click on a column heading to sort the table.
EPA Region 8
Click on a column heading to sort the table.
Report | Year | Site | City | State | Region | |
---|---|---|---|---|---|---|
Remediation System Evaluation: Central City/Clear Creek Superfund Site | 2007 | CENTRAL CITY, CLEAR CREEK | IDAHO SPRINGS | CO | 08 | |
Optimization Review: French Gulch/Wellington-Oro Mine Site Water Treatment Plant | 2013 | FRENCH GULCH | BRECKENRIDGE | CO | 08 | |
Optimization Review: Gilt Edge Mine Superfund Site, Water Treatment Plant | 2012 | GILT EDGE MINE | LEAD | SD | 08 | |
Streamlined Remediation System Evaluation: Intermountain Waste Oil Refinery | 2011 | INTERMOUNTAIN WASTE OIL REFINERY | BOUNTIFUL | UT | 08 | |
Remediation System Evaluation: Summitville Mine Superfund Site | 2002 | SUMMITVILLE MINE | RIO GRANDE COUNTY | CO | 08 |
EPA Region 9
Click on a column heading to sort the table.
Report | Year | Site | City | State | Region | |
---|---|---|---|---|---|---|
Final Report: Applied Materials Building 1: Long-Term Monitoring Strategy | 2011 | APPLIED MATERIALS | SANTA CLARA | CA | 09 | |
Remediation System Evaluation: BP Carson Refinery | 2005 | BP CARSON REFINERY | CARSON | CA | 09 | |
Long-Term Optimization Review - Intel Magnetics/Micro-Storage Corporation Site | 2013 | INTEL MAGNETICS | SANTA CLARA | CA | 09 | |
Remediation System Evaluation: Modesto Groundwater Contamination Superfund Site | 2001 | MODESTO GROUND WATER CONTAMINATION | MODESTO | CA | 09 | |
Long-Term Groundwater Monitoring Optimization: Newark, Muscoy, and Source Operable Units Newmark Superfund Site | 2007 | NEWMARK GROUND WATER CONTAMINATION | SAN BERNARDINO | CA | 09 | |
Remediation System Evaluation: Pemaco Superfund Site | 2011 | PEMACO MAYWOOD | MAYWOOD | CA | 09 | |
Remediation System Evaluation: Selma Pressure Treating Superfund Site | 2002 | SELMA TREATING CO. | SELMA | CA | 09 |
EPA Region 10
Click on a column heading to sort the table.